<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for techmavens</title>
	<atom:link href="http://techmavens.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmavens.com</link>
	<description>Trailblazing the digital map</description>
	<lastBuildDate>Sun, 01 Jan 2012 21:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Help us decide our new logo color! by Loch Lomond Log Cabins</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-3224</link>
		<dc:creator>Loch Lomond Log Cabins</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-3224</guid>
		<description>&lt;strong&gt;Not really that funny...&lt;/strong&gt;

While I was going over the blog post, a crow just swallowed my pet goldfish!...</description>
		<content:encoded><![CDATA[<p><strong>Not really that funny&#8230;</strong></p>
<p>While I was going over the blog post, a crow just swallowed my pet goldfish!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by Marika Malaea</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-89</link>
		<dc:creator>Marika Malaea</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-89</guid>
		<description>Heart A + B. Nice logo!</description>
		<content:encoded><![CDATA[<p>Heart A + B. Nice logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by Mark McLaren</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-88</link>
		<dc:creator>Mark McLaren</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-88</guid>
		<description>I like the orange, and I agree with Jeff Shuey. You could give the &quot;tech&quot; a color, too. Obviously, orange and red would not work that well together, though. I&#039;m partial to orange and blue, myself. :)</description>
		<content:encoded><![CDATA[<p>I like the orange, and I agree with Jeff Shuey. You could give the &#8220;tech&#8221; a color, too. Obviously, orange and red would not work that well together, though. I&#8217;m partial to orange and blue, myself. <img src='http://techmavens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by Jeff Shuey</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-87</link>
		<dc:creator>Jeff Shuey</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-87</guid>
		<description>The Orange looks the best on my screen, but I am partial to purple. I think the word &quot;Tech&quot; in gray is too understated. It provides a nice contrast to the other colors, but it implies to me that &quot;Tech&quot; is dull and gray while &quot;mavens&quot; is vibrant and full of life. I&#039;d like to see both words full of life. One does not contrast the other - if anything they are synergistic and complementary.

There ya go ... You asked about color, but you got the commentary too. Good luck with the launch of TechMavens. I hope to see you sync up with DigiGrrlz (link: http://www.microsoft.com/about/diversity/programs/digigirlz/default.aspx ) and other similar programs. Lynn Langit of Microsoft has done a wonderful job with this program. It&#039;s not just a job .. it&#039;s a passion.

Jeff</description>
		<content:encoded><![CDATA[<p>The Orange looks the best on my screen, but I am partial to purple. I think the word &#8220;Tech&#8221; in gray is too understated. It provides a nice contrast to the other colors, but it implies to me that &#8220;Tech&#8221; is dull and gray while &#8220;mavens&#8221; is vibrant and full of life. I&#8217;d like to see both words full of life. One does not contrast the other &#8211; if anything they are synergistic and complementary.</p>
<p>There ya go &#8230; You asked about color, but you got the commentary too. Good luck with the launch of TechMavens. I hope to see you sync up with DigiGrrlz (link: <a href="http://www.microsoft.com/about/diversity/programs/digigirlz/default.aspx" rel="nofollow">http://www.microsoft.com/about/diversity/programs/digigirlz/default.aspx</a> ) and other similar programs. Lynn Langit of Microsoft has done a wonderful job with this program. It&#8217;s not just a job .. it&#8217;s a passion.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by Jen</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-56</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-56</guid>
		<description>Hi there,

I like the orange and red, but see those colors EVERYWHERE. Recommend avoiding those for that reason. The green I love, but too closely associated with eco-sites. The blue is hard to read on my work-issued laptop. 

The pink is fine, but the purple is really speaking to me.  the color is strong, looks good on my low res screeen.  There is something feminine about the purple, too, without being girly. 

Congrats on the new adventure! Looking forward to seeing more here.

@IC_Jen</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I like the orange and red, but see those colors EVERYWHERE. Recommend avoiding those for that reason. The green I love, but too closely associated with eco-sites. The blue is hard to read on my work-issued laptop. </p>
<p>The pink is fine, but the purple is really speaking to me.  the color is strong, looks good on my low res screeen.  There is something feminine about the purple, too, without being girly. </p>
<p>Congrats on the new adventure! Looking forward to seeing more here.</p>
<p>@IC_Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by Amy</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-55</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-55</guid>
		<description>A</description>
		<content:encoded><![CDATA[<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by bonggalvez</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-53</link>
		<dc:creator>bonggalvez</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-53</guid>
		<description>&lt;a href=&quot;http://www.thai-rama-az.com/healthinsurance.html&quot; rel=&quot;nofollow&quot;&gt;health insurance&lt;/a&gt; 2762</description>
		<content:encoded><![CDATA[<p><a href="http://www.thai-rama-az.com/healthinsurance.html" rel="nofollow">health insurance</a> 2762</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us decide our new logo color! by Dianna Biringer</title>
		<link>http://techmavens.com/2010/08/20/help-us-decide-our-new-logo-color/#comment-52</link>
		<dc:creator>Dianna Biringer</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://techmavens.com/?p=209#comment-52</guid>
		<description>Red. Assertive, Strength. Confidence. Assurance. Attention. Powerful.</description>
		<content:encoded><![CDATA[<p>Red. Assertive, Strength. Confidence. Assurance. Attention. Powerful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

